
The Jeweller South Africa is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | R265,380 | R193,134 | R189,222 | R131,905 | R158,190 | R83,314 | R67,669 |
FL | R284,760 | R223,976 | N/A | R129,349 | N/A | N/A | N/A |
VVS1 | R176,083 | R172,747 | R126,415 | R123,704 | R90,247 | R77,036 | R50,970 |
VVS2 | R135,514 | R165,743 | R119,261 | R120,038 | R98,346 | R69,208 | R66,378 |
VS1 | R145,719 | R124,011 | R120,808 | R91,957 | R83,344 | R67,262 | R63,640 |
VS2 | R110,749 | R97,688 | R109,633 | R77,919 | R80,866 | R73,447 | R55,328 |
SI1 | R86,232 | R83,296 | R78,412 | R63,083 | R61,073 | R49,024 | R44,464 |
SI2 | R95,365 | R64,357 | R57,240 | R55,648 | R46,783 | R41,538 | R54,116 |
I1 | R60,190 | R51,073 | R59,452 | R46,750 | R46,431 | R39,687 | R40,122 |
I2 | R49,275 | R43,418 | R45,747 | R39,926 | R34,085 | R33,722 | R43,682 |
No table analysis available.