South Africa 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (R) | 7-Day % Change |
|---|---|---|
| Emerald | 68,261.38 | -0.51% |
| Cushion | 66,223.40 | -0.51% |
| Princess | 61,206.85 | -0.51% |
| Asscher | 56,903.47 | -0.51% |
| Marquise | 55,743.01 | -0.92% |
| Round | 55,645.95 | 0.38% |
| Pear | 53,720.99 | 0.98% |
| Oval | 50,696.05 | 0.48% |
| Radiant | 46,263.79 | 1.27% |
| Heart | 43,675.60 | -0.34% |

