
The Jeweller South Africa is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | R288,123 | R314,806 | R320,532 | R134,369 | R193,022 | R82,814 | R87,163 |
FL | R303,559 | N/A | N/A | R227,696 | N/A | N/A | N/A |
VVS1 | R250,933 | R165,220 | R183,383 | R147,058 | R141,481 | R109,453 | R97,079 |
VVS2 | R153,442 | R182,450 | R146,650 | R149,988 | R92,910 | R101,589 | R69,940 |
VS1 | R165,749 | R159,232 | R150,099 | R113,898 | R97,002 | R94,941 | R82,256 |
VS2 | R176,889 | R165,208 | R141,982 | R139,162 | R101,450 | R84,913 | R61,565 |
SI1 | R111,205 | R118,097 | R101,144 | R72,680 | R73,300 | R87,999 | R50,685 |
SI2 | R95,906 | R97,973 | R87,836 | R81,652 | R76,822 | R67,996 | R54,496 |
I1 | R87,914 | R75,062 | R60,408 | R72,628 | R43,301 | R42,652 | R40,987 |
I2 | R52,455 | R38,654 | R45,113 | R63,599 | R33,187 | R23,615 | R42,520 |
No table analysis available.