South Africa 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (R) | 7-Day % Change |
|---|---|---|
| Round | 74,669.12 | 0.21% |
| Marquise | 72,934.51 | 0.21% |
| Emerald | 68,769.53 | 0.21% |
| Cushion | 66,716.37 | 0.21% |
| Oval | 65,701.25 | 0.21% |
| Pear | 65,361.81 | 0.21% |
| Radiant | 63,518.67 | 0.21% |
| Heart | 62,944.49 | 0.21% |
| Princess | 61,662.48 | 0.21% |
| Asscher | 57,327.06 | 0.21% |

