South Africa 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (R) | 7-Day % Change |
|---|---|---|
| Round | 74,209.65 | -0.39% |
| Marquise | 72,485.72 | -0.39% |
| Emerald | 68,346.36 | -0.39% |
| Cushion | 66,305.84 | -0.39% |
| Oval | 65,296.97 | -0.39% |
| Pear | 64,959.61 | -0.39% |
| Radiant | 63,127.82 | -0.39% |
| Heart | 62,557.17 | -0.39% |
| Princess | 61,283.04 | -0.39% |
| Asscher | 56,974.31 | -0.39% |

