South Africa 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (R) | 7-Day % Change |
|---|---|---|
| Emerald | 68,261.38 | -0.51% |
| Cushion | 66,223.40 | -0.51% |
| Princess | 61,206.85 | -0.51% |
| Round | 59,326.54 | 5.51% |
| Asscher | 56,903.47 | -0.51% |
| Marquise | 55,906.37 | 0.29% |
| Pear | 52,061.81 | -3.09% |
| Oval | 50,748.25 | 0.10% |
| Radiant | 45,958.56 | -0.66% |
| Heart | 43,571.73 | -0.24% |

