South Africa 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (R) | 7-Day % Change |
|---|---|---|
| Emerald | 68,261.38 | -0.51% |
| Cushion | 66,223.40 | -0.51% |
| Princess | 61,206.85 | -0.51% |
| Asscher | 56,903.47 | -0.51% |
| Round | 56,221.54 | -1.59% |
| Marquise | 55,978.22 | -3.92% |
| Pear | 53,950.61 | -1.09% |
| Oval | 52,717.83 | -3.06% |
| Radiant | 46,732.33 | -0.95% |
| Heart | 43,634.14 | -1.61% |

