
The Jeweller South Africa is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | R280,910 | R293,437 | R201,555 | R136,919 | R119,864 | R108,406 | R65,888 |
FL | R344,090 | N/A | N/A | R235,594 | N/A | N/A | N/A |
VVS1 | R200,858 | R199,771 | R191,571 | R123,874 | R93,194 | R80,323 | R54,039 |
VVS2 | R169,094 | R166,634 | R121,174 | R108,123 | R79,819 | R71,883 | R63,698 |
VS1 | R150,219 | R127,873 | R110,865 | R94,402 | R88,456 | R62,272 | R54,404 |
VS2 | R117,441 | R117,062 | R105,651 | R94,354 | R83,814 | R64,540 | R53,585 |
SI1 | R83,243 | R82,916 | R88,626 | R77,505 | R56,647 | R68,906 | R41,662 |
SI2 | R91,695 | R83,396 | R78,104 | R61,314 | R60,426 | R62,104 | R56,914 |
I1 | R62,235 | R69,604 | R51,918 | R43,317 | R50,324 | R43,102 | R36,487 |
I2 | R45,893 | R45,641 | R43,567 | R36,308 | R40,133 | R36,847 | R44,260 |
No table analysis available.