South Africa 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (R) | 7-Day % Change |
|---|---|---|
| Emerald | 68,261.38 | -0.51% |
| Cushion | 66,223.40 | -0.51% |
| Princess | 61,206.85 | -0.51% |
| Marquise | 57,025.51 | -2.26% |
| Asscher | 56,903.47 | -0.51% |
| Round | 56,154.15 | -1.79% |
| Pear | 53,895.07 | -0.93% |
| Oval | 51,829.63 | -0.86% |
| Radiant | 45,181.50 | -1.93% |
| Heart | 43,245.15 | -0.86% |

