
The Jeweller South Africa is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | R274,068 | R247,186 | R254,857 | R131,548 | R101,395 | R76,580 | R61,640 |
FL | R313,979 | R218,124 | R196,601 | R183,351 | N/A | N/A | N/A |
VVS1 | R204,685 | R171,426 | R127,697 | R116,725 | R91,340 | R67,562 | R47,705 |
VVS2 | R120,586 | R156,141 | R117,362 | R116,098 | R79,792 | R71,938 | R63,908 |
VS1 | R117,917 | R125,028 | R110,832 | R85,710 | R83,182 | R67,442 | R50,141 |
VS2 | R121,649 | R126,637 | R111,815 | R92,597 | R86,018 | R73,384 | R53,241 |
SI1 | R111,422 | R83,443 | R81,470 | R64,949 | R61,208 | R63,356 | R58,319 |
SI2 | R83,435 | R77,203 | R67,908 | R51,828 | R61,965 | R48,050 | R49,376 |
I1 | R51,820 | R47,553 | R43,021 | R54,627 | R45,215 | R38,873 | R33,503 |
I2 | R46,163 | R41,801 | R39,840 | R37,772 | R33,819 | R27,507 | R44,568 |
No table analysis available.