South Africa 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (R) | 7-Day % Change |
|---|---|---|
| Round | 74,337.11 | -0.97% |
| Marquise | 72,610.21 | -0.97% |
| Emerald | 68,463.75 | -0.97% |
| Cushion | 66,419.72 | -0.97% |
| Oval | 65,409.12 | -0.97% |
| Pear | 65,071.18 | -0.97% |
| Radiant | 63,236.24 | -0.97% |
| Heart | 62,664.61 | -0.97% |
| Princess | 61,388.30 | -0.97% |
| Asscher | 57,072.16 | -0.97% |

