
The Jeweller South Africa is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | R264,622 | R226,922 | R205,917 | R131,821 | R88,142 | R81,225 | R65,384 |
FL | R317,571 | R218,964 | R197,358 | R184,057 | N/A | N/A | N/A |
VVS1 | R204,525 | R160,994 | R122,751 | R116,023 | R90,619 | R73,677 | R54,023 |
VVS2 | R135,351 | R132,081 | R117,329 | R113,894 | R77,908 | R82,579 | R75,141 |
VS1 | R118,484 | R123,020 | R124,407 | R88,314 | R68,771 | R64,269 | R62,114 |
VS2 | R118,152 | R119,743 | R96,660 | R96,614 | R77,466 | R74,657 | R54,818 |
SI1 | R115,083 | R110,525 | R83,445 | R70,332 | R56,470 | R61,480 | R50,903 |
SI2 | R84,184 | R65,922 | R54,482 | R56,330 | R55,585 | R44,724 | R50,412 |
I1 | R66,984 | R56,592 | R41,606 | R53,831 | R38,758 | R37,066 | R31,996 |
I2 | R52,789 | R41,772 | R36,320 | R32,384 | R33,499 | R48,200 | R45,657 |
No table analysis available.